Complete OSRS Experience Chart & Level Guide

· Admin · 665 words

Old School RuneScape is a game built entirely around progression. Whether you are aiming for your first 99, maximizing your combat level, or grinding out the elite diary requirements, understanding how experience points (XP) scale is essential. Having a reliable experience chart osrs players can reference helps you plan your training methods, calculate time-to-level, and track your overall account milestones.

OSRS 1-99 Runecrafting Guide | Fast & Profitable Methods
Source: bestosrsguides.com

Understanding the OSRS Experience Formula

Unlike modern games where leveling curves can be erratic, OSRS uses a strict mathematical formula to calculate the experience required for each level. The core concept behind the RuneScape XP system is that the experience required roughly doubles every seven levels. Specifically, the gap between levels expands exponentially, which is why the journey from level 92 to 99 represents exactly half of the total experience needed to max out a skill.

To reach level 99 in any standard skill, a player needs a grand total of 13,034,431 experience points. While certain skills like Hitpoints start you off at level 10 with 1,154 XP, the curve remains identical across all skills in the game.

The Complete OSRS Experience Chart (1 to 99)

Below is the complete reference table detailing the cumulative experience points required for every individual level in Old School RuneScape, from level 1 up to the prestigious level 99.

Video: The ONLY Sea Charting Guide You Need (700K+ Sailing XP)

Osrs Xp Table Level | Cabinets Matttroy
Source: cabinet.matttroy.net
  1. Level 1: 0 XP
  2. Level 2: 83 XP
  3. Level 3: 174 XP
  4. Level 4: 276 XP
  5. Level 5: 388 XP
  6. Level 6: 512 XP
  7. Level 7: 650 XP
  8. Level 8: 801 XP
  9. Level 9: 969 XP
  10. Level 10: 1,154 XP
  11. Level 11: 1,358 XP
  12. Level 12: 1,584 XP
  13. Level 13: 1,833 XP
  14. Level 14: 2,107 XP
  15. Level 15: 2,411 XP
  16. Level 16: 2,746 XP
  17. Level 17: 3,115 XP
  18. Level 18: 3,523 XP
  19. Level 19: 3,973 XP
  20. Level 20: 4,470 XP
  21. Level 21: 5,018 XP
  22. Level 22: 5,624 XP
  23. Level 23: 6,291 XP
  24. Level 24: 7,028 XP
  25. Level 25: 7,842 XP
  26. Level 26: 8,740 XP
  27. Level 27: 9,730 XP
  28. Level 28: 10,824 XP
  29. Level 29: 12,031 XP
  30. Level 30: 13,363 XP
  31. Level 31: 14,833 XP
  32. Level 32: 16,456 XP
  33. Level 33: 18,247 XP
  34. Level 34: 20,224 XP
  35. Level 35: 22,406 XP
  36. Level 36: 24,815 XP
  37. Level 37: 27,473 XP
  38. Level 38: 30,408 XP
  39. Level 39: 33,648 XP
  40. Level 40: 37,224 XP
  41. Level 41: 41,171 XP
  42. Level 42: 45,529 XP
  43. Level 43: 50,339 XP
  44. Level 44: 55,649 XP
  45. Level 45: 61,512 XP
  46. Level 46: 67,983 XP
  47. Level 47: 75,127 XP
  48. Level 48: 83,014 XP
  49. Level 49: 91,721 XP
  50. Level 50: 101,333 XP
  51. Level 51: 111,945 XP
  52. Level 52: 123,660 XP
  53. Level 53: 136,594 XP
  54. Level 54: 150,872 XP
  55. Level 55: 166,636 XP
  56. Level 56: 184,040 XP
  57. Level 57: 203,254 XP
  58. Level 58: 224,466 XP
  59. Level 59: 247,886 XP
  60. Level 60: 273,742 XP
  61. Level 61: 302,288 XP
  62. Level 62: 333,999 XP
  63. Level 63: 368,999 XP
  64. Level 64: 407,703 XP
  65. Level 65: 450,635 XP
  66. Level 66: 498,025 XP
  67. Level 67: 550,337 XP
  68. Level 68: 607,931 XP
  69. Level 69: 671,353 XP
  70. Level 70: 741,184 XP
  71. Level 71: 818,056 XP
  72. Level 72: 902,576 XP
  73. Level 73: 995,477 XP
  74. Level 74: 1,097,427 XP
  75. Level 75: 1,210,421 XP
  76. Level 76: 1,335,294 XP
  77. Level 77: 1,473,371 XP
  78. Level 78: 1,625,659 XP
  79. Level 79: 1,793,360 XP
  80. Level 80: 1,977,684 XP
  81. Level 81: 2,180,486 XP
  82. Level 82: 2,403,661 XP
  83. Level 83: 2,649,456 XP
  84. Level 84: 2,919,957 XP
  85. Level 85: 3,217,347 XP
  86. Level 86: 3,544,272 XP
  87. Level 87: 3,903,351 XP
  88. Level 88: 4,297,536 XP
  89. Level 89: 4,729,891 XP
  90. Level 90: 5,203,529 XP
  91. Level 91: 5,721,902 XP
  92. Level 92: 6,291,533 XP
  93. Level 93: 6,916,253 XP
  94. Level 94: 7,601,591 XP
  95. Level 95: 8,354,279 XP
  96. Level 96: 9,181,704 XP
  97. Level 97: 10,087,716 XP
  98. Level 98: 11,076,642 XP
  99. Level 99: 13,034,431 XP

Key Milestones Every Scaper Should Know

While every single level brings new unlocks, gear upgrades, and quests, certain thresholds stand out as major turning points in Old School RuneScape:

  • Level 50: The standard threshold for mid-level gear, basic bossing requirements, and comfortable skilling rates.
  • Level 70: Unlocks Barrows armor, tier 70 weapons like the Abyssal Whip (at 85 Attack, but 70 in other combat stats), and entry-level raids preparation.
  • Level 75: Grants access to powerful late-game weaponry such as the Toxic Blowpipe and Serpentine Helm.
  • Level 92: The psychological halfway point of any skill. Once you hit 6,291,533 XP, you are mathematically halfway to 99.
  • Level 99: Max level, rewarding you with the iconic Skillcape and maximum efficiency in that particular discipline.

Virtual Levels Beyond 99

For endgame players who refuse to stop grinding, Jagex introduced virtual levels. While standard skills cap at level 99 (13,034,431 XP), your client can track experience far beyond this limit. The highest possible experience in a single skill is 200,000,000 XP (often referred to as '200m all'). Reaching virtual level 126 requires 103,489,575 XP in a single skill, serving as the ultimate flex for completionist players across the highscores.

Tips for Efficient Training

Tracking your XP drops with RuneLite plugins makes long grinds much easier. When utilizing an experience chart osrs tool or in-game calculator, always calculate your XP per hour to set realistic daily goals. Breaking down a 13 million XP grind into smaller chunks—such as aiming for 500k XP per day—makes maxing out your account feel much more achievable.

Image Gallery

OSRS Old School RuneScape experience chart XP table leveling guide